555-0402 Chip inductors, wire wound, surface mount, 0402 package, 1.0nH thru 47nH

How to order code
555-0402-XXX-Y-ZZ
Basic Part No XXX = Inductance identifier, Y =tolerance, ZZ = packaging
| Basic Part Number (XXX) |
L (nH) |
Q (min) |
Freq (MHz) | 900 MHz Typ. | 1.7 GHz Typ. | SRF (min) (MHz) |
RDC (max) (W) |
IDC (max) (mA) | |||
| L | Q | L | Q | ||||||||
| 555-0402 | -1N0 | 1.0 | 16 | 250 | 1.02 | 77 | 1.02 | 69 | >6000 | 0.045 | 1360 |
| -2N0 | 2.0 | 16 | 250 | 1.93 | 54 | 1.93 | 75 | >6000 | 0.070 | 1040 | |
| -2N2 | 2.2 | 16 | 250 | 2.19 | 59 | 2.23 | 100 | >6000 | 0.070 | 960 | |
| -3N3 | 3.3 | 19 | 250 | 3.10 | 65 | 3.12 | 87 | 6000 | 0.066 | 840 | |
| -3N6 | 3.6 | 19 | 250 | 3.56 | 45 | 3.62 | 71 | 6000 | 0.066 | 840 | |
| -3N9 | 3.9 | 19 | 250 | 3.89 | 50 | 4.00 | 75 | 5800 | 0.066 | 840 | |
| -5N1 | 5.1 | 20 | 250 | 5.15 | 56 | 5.25 | 82 | 5800 | 0.083 | 800 | |
| -5N6 | 5.6 | 20 | 250 | 5.16 | 54 | 5.28 | 81 | 5800 | 0.083 | 760 | |
| -6N2 | 6.2 | 20 | 250 | 6.16 | 52 | 6.37 | 76 | 5800 | 0.083 | 760 | |
| -7N5 | 7.5 | 22 | 250 | 7.91 | 60 | 8.22 | 88 | 5800 | 0.104 | 680 | |
| -8N2 | 8.2 | 22 | 250 | 8.50 | 57 | 8.85 | 84 | 4400 | 0.104 | 680 | |
| -9N0 | 9.0 | 22 | 250 | 9.07 | 62 | 9.53 | 78 | 4160 | 0.104 | 680 | |
| -10N | 10 | 21 | 250 | 9.80 | 50 | 10.1 | 67 | 3900 | 0.195 | 480 | |
| -11N | 11 | 24 | 250 | 10.7 | 52 | 11.2 | 78 | 3680 | 0.120 | 640 | |
| -12N | 12 | 24 | 250 | 11.9 | 53 | 12.7 | 71 | 3600 | 0.120 | 640 | |
| -15N | 15 | 24 | 250 | 14.6 | 55 | 15.5 | 77 | 3280 | 0.172 | 560 | |
| -19N | 19 | 24 | 250 | 19.1 | 50 | 21.1 | 67 | 3040 | 0.202 | 480 | |
| -23N | 23 | 24 | 250 | 23.8 | 49 | 26.9 | 64 | 2720 | 0.214 | 400 | |
| -27N | 27 | 24 | 250 | 28.7 | 49 | 33.5 | 63 | 2480 | 0.298 | 400 | |
| -36N | 36 | 24 | 250 | 39.5 | 44 | 48.4 | 53 | 2320 | 0.403 | 320 | |
| -40N | 40 | 24 | 250 | 39.0 | 44 | 47.4 | 33 | 2240 | 0.438 | 320 | |
| -47N | 47 | 20 | 250 | 50.0 | 38 | - | - | 2100 | 0.830 | 150 | |
Other electrical specifications to order - Consult factory
|
TOLERANCE (Y) |
||
|
Tolerance Code (Y) |
Inductance Tolerance |
Notes |
|
G |
± 2% |
Made to order |
|
J |
± 5% |
|
|
K |
± 10% |
Standard |
|
M |
± 20% |
Made to order |
|
PACKAGING (ZZ) |
|
| -00 | Loose Piece |
| -36 | Taped and Reeled |
| MATERIAL SPECIFICATIONS | |
| Base Material | Ceramic |
| Metallised pad | Super adhesion Molybdenum/Manganese with Gold over plating |
| Operating Temperature | -55°C to 125°C |
| Storage Temperature | -55°C to 100°C |
Copyright © Wearnes Cambion Ltd 2004