555-0603 Chip Inductors, wire wound, surface mount, 0603 package, 1.8nH thru 120nH

How to order code
555-0603-XXX-Y-ZZ
Basic Part No XXX = Inductance identifier, Y = tolerance, ZZ =
packaging
|
Basic Part Number (XXX) |
L (nH) |
Q (min) |
Freq (MHz) |
900 MHz Typ. |
1.7 GHz Typ. |
SRF (min) (MHz) |
RDC (max) (W) |
IDC (max) (mA) |
|||
|
L |
Q |
L |
Q |
||||||||
| 555-0603 | -1N8 | 1.8 | 16 | 250 | 1.63 | 35 | 1.66 | 50 | >6000 | 0.045 | 700 |
| -3N9 | 3.9 | 22 | 250 | 3.95 | 49 | 3.96 | 67 | >6000 | 0.080 | 700 | |
| -6N8 | 6.8 | 27 | 250 | 6.75 | 60 | 7.10 | 81 | 5800 | 0.110 | 700 | |
| -10N | 10 | 31 | 250 | 10.00 | 66 | 10.60 | 83 | 4800 | 0.130 | 700 | |
| -12N | 12 | 35 | 250 | 12.30 | 72 | 13.50 | 83 | 4000 | 0.130 | 700 | |
| -15N | 15 | 35 | 250 | 15.40 | 64 | 16.80 | 89 | 4000 | 0.170 | 700 | |
| -18N | 18 | 35 | 250 | 18.70 | 70 | 21.40 | 69 | 3100 | 0.170 | 700 | |
| -22N | 22 | 38 | 250 | 22.80 | 73 | 26.10 | 71 | 3000 | 0.190 | 700 | |
| -27N | 27 | 40 | 250 | 29.20 | 74 | 34.60 | 65 | 2800 | 0.220 | 600 | |
| -33N | 33 | 40 | 250 | 36.00 | 67 | 49.50 | 42 | 2300 | 0.220 | 600 | |
| -39N | 39 | 40 | 250 | 42.70 | 60 | 60.20 | 40 | 2200 | 0.250 | 600 | |
| -47N | 47 | 38 | 200 | 52.30 | 62 | 77.20 | 35 | 2000 | 0.280 | 600 | |
| -56N | 56 | 38 | 200 | 62.50 | 56 | 97.00 | 26 | 1900 | 0.310 | 600 | |
| -68N | 68 | 37 | 200 | 80.50 | 54 | 168 | 21 | 1700 | 0.340 | 600 | |
| -72N | 72 | 34 | 150 | 82.00 | 53 | 135 | 20 | 1700 | 0.490 | 400 | |
| -82N | 82 | 34 | 150 | 96.20 | 54 | 177 | 21 | 1700 | 0.540 | 400 | |
| -R10 | 100 | 34 | 150 | 124 | 49 | - | - | 1400 | 0.580 | 400 | |
| -R11 | 110 | 32 | 150 | 138 | 43 | - | - | 1350 | 0.610 | 300 | |
| -R12 | 120 | 32 | 150 | 166 | 39 | - | - | 1300 | 0.650 | 300 | |
Other electrical specifications to order - Consult factory
|
TOLERANCE (Y) |
||
|
Tolerance Code (Y) |
Inductance Tolerance |
Notes |
|
G |
± 2% |
Made to order |
|
J |
± 5% |
|
|
K |
± 10% |
Standard |
|
M |
± 20% |
Made to order |
|
PACKAGING (ZZ) |
|
| -00 | Loose Piece |
| -36 | Taped and Reeled |
| MATERIAL SPECIFICATIONS | |
|
Base Material |
Ceramic |
|
Metallised pad |
Super adhesion Molybdenum/Manganese with Gold over plating |
|
Operating Temperature |
-55°C to 125°C |
|
Storage Temperature |
-55°C to 100°C |
Copyright © Wearnes Cambion Ltd 2004