350-1499 Spacer/Stand-off, round, thru hole, swage mount

How to order code
350-1499-XX-YY-00
Basic Part No XX = H & L dimensions, YY = Plating Finish
|
DIMENSIONS (XX) |
||||||
|
Basic Part # |
(XX) |
H | Swage Anvil | |||
|
350-1499 |
-01 | -09 | -17 | -25 | .125 (3,18) | A |
| -02 | -10 | -18 | -26 | .188 (4,78) | A | |
| -03 | -11 | -19 | -27 | .250 (6,35) | B | |
| -04 | -12 | -20 | -28 | .375 (9,53) | B | |
| -05 | -13 | -21 | -29 | .500 (12,70) | C | |
| -06 | -14 | -22 | -30 | .625 (15,88) | C | |
| -07 | -15 | -23 | -31 | .750 (19,05) | D | |
| -08 | -16 | -24 | -32 | 1.000 (25,40) | D | |
| L | .078 (1,98) | .109 (2,77) | .141 (3,58) | .172 (4,37) | ||
| Board Thickness | .031 (0,79) | .062 (1,59) | .094 (2,38) | .125 (3,18) | ||
| MATERIALS | |||
|
Component |
Material |
Finish (YY) |
|
|
|
-02 | -07 | |
|
Spacer/Stand-Off |
Brass |
Nickel | Cadmium (plus Chromate) |
| SWAGE TOOLING | ||
|
Recommended Swaging Tools:- |
||
|
Punch |
|
435-6612-01-00-00 |
|
Anvil
|
A |
435-6416-01-00-00 |
|
B |
435-6416-02-00-00 |
|
|
C |
435-6416-03-00-00 |
|
|
D |
435-6416-04-00-00 |
|
Copyright © Wearnes Cambion Ltd 2004