558-3387, Variable Coil, Shielded, Vertical, 1.35mH thru 120mH (533-1181 Form)

How to order code
558-3387-XX-00-00
Basic Part No (XX = Inductance range identifier. See table for
options)
|
Basic Part No. |
XX |
Inductance L (mH) |
Q Min. @ L Min |
Q Min. @ L Max |
Test Freq. (MHz) |
DCR Max. (W) |
DC Max. (mA) |
SRF Min. (MHz) |
|
|
Min. |
Max. | ||||||||
| 558-3387 | -01 | 1.35 | 1.65 | 80 | 85 | 7.90 | .10 | 157.0 | 104.0 |
| -02 | 1.65 | 1.98 | 80 | 80 | 7.90 | .11 | 157.0 | 92.0 | |
| -03 | 1.98 | 2.42 | 80 | 85 | 7.90 | .12 | 157.0 | 84.0 | |
| -04 | 2.43 | 2.97 | 80 | 85 | 7.90 | .13 | 157.0 | 81.0 | |
| -05 | 2.97 | 3.63 | 80 | 80 | 7.90 | .14 | 157.0 | 55.0 | |
| -06 | 3.51 | 4.29 | 85 | 90 | 7.90 | .16 | 157.0 | 46.0 | |
| -07 | 4.25 | 5.10 | 85 | 80 | 7.90 | .18 | 157.0 | 36.0 | |
| -08 | 5.10 | 6.14 | 85 | 85 | 7.90 | .20 | 157.0 | 33.0 | |
| -09 | 6.14 | 7.48 | 100 | 100 | 7.90 | .40 | 64.0 | 37.0 | |
| -10 | 7.40 | 9.00 | 85 | 85 | 7.90 | .50 | 64.0 | 28.0 | |
| -11 | 9.00 | 11.0 | 80 | 80 | 7.90 | .52 | 64.0 | 20.0 | |
| -12 | 11.0 | 13.0 | 75 | 80 | 2.50 | .55 | 64.0 | 15.0 | |
| -13 | 13.5 | 16.5 | 85 | 85 | 2.50 | .65 | 64.0 | 12.0 | |
| -14 | 16.5 | 19.8 | 65 | 80 | 2.50 | .70 | 64.0 | 10.0 | |
| -15 | 19.8 | 24.0 | 70 | 90 | 2.50 | .75 | 64.0 | 9.6 | |
| -16 | 28.0 | 38.0 | 65 | 80 | 2.50 | 1.0 | 64.0 | 8.8 | |
| -17 | 40.0 | 54.0 | 65 | 85 | 2.50 | 1.3 | 64.0 | 7.2 | |
| -18 | 58.0 | 78.0 | 60 | 75 | 2.50 | 1.4 | 64.0 | 6.4 | |
| -19 | 85.0 | 115.0 | 45 | 60 | 2.50 | 1.9 | 64.0 | 4.8 | |
| -20 | 127.0 | 173.0 | 55 | 75 | .790 | 2.8 | 64.0 | 4.1 | |
| -21 | 176.0 | 263.0 | 50 | 70 | .790 | 3.2 | 64.0 | 3.7 | |
| -22 | 263.0 | 395.0 | 60 | 85 | .790 | 4.0 | 64.0 | 3.0 | |
| -23 | 377.0 | 565.0 | 45 | 65 | .790 | 6.0 | 48.0 | 2.8 | |
| -24 | 542.0 | 820.0 | 45 | 65 | .790 | 7.5 | 48.0 | 2.3 | |
| -25 | 800.0 | 1200 | 45 | 65 | .790 | 13.0 | 32.0 | 1.9 | |
| -26 | 1200 | 1800 | 35 | 65 | .250 | 15.0 | 25.0 | .84 | |
| -27 | 1760 | 2630 | 40 | 65 | .250 | 20.0 | 25.0 | .83 | |
| -28 | 2630 | 3950 | 35 | 65 | .250 | 25.0 | 25.0 | .81 | |
| -29 | 3760 | 5650 | 35 | 60 | .250 | 44.0 | 16.0 | .73 | |
| -30 | 5450 | 8200 | 35 | 55 | .250 | 55.0 | 16.0 | .63 | |
| -31 | 8000 | 12000 | 35 | 50 | .250 | 90.0 | 10.2 | .49 | |
| -32 | 12000 | 18000 | 18 | 30 | .079 | 130.0 | 10.2 | .36 | |
| -33 | 17600 | 26300 | 15 | 30 | .079 | 160.0 | 10.2 | .34 | |
| -34 | 26300 | 39500 | 15 | 25 | .079 | 240.0 | 7.8 | .32 | |
| -35 | 37600 | 56500 | 15 | 25 | .079 | 420.0 | 5.8 | .23 | |
| -36 | 54500 | 82000 | 15 | 25 | .079 | 500.0 | 4.8 | .17 | |
|
-37 |
80000 |
120000 |
15 |
25 |
.079 |
940.0 |
4.0 |
.18 |
|
Core and Cup Core Material is:-
-01 thru -37 High Q Ferrite
Windings are varnish impregnated and ferrite components are moisture proofed
Temperature range: -55°C to +105°C
Dimensional Tolerance (unless otherwise stated) - ± .005 (0,13)
Recommended tuning tool - 435-2033-01-00-00
Copyright © Wearnes Cambion Ltd 2004