555-5120 RFID transponder coil, moulded, surface mount 0.29mH thru 23.80mH

How to order code
555-5120-XX-X Y-ZZ
Basic Part No XX-X = Inductance identifier, Y = tolerance, ZZ = packaging
|
Basic Part Number (XX-X) |
Inductance (mH) |
Q (min) |
Test Frequency (KHz) |
SRF (min) (KHz) |
DCR @ 20ºC (max) (W) |
|
| 29-1 | * | 0.29 | 20 | 125.0 | 1200 | 8.5 |
| 34-1 | * | 0.34 | 20 | 125.0 | 1200 | 9.3 |
| 41-1 | * | 0.41 | 20 | 125.0 | 1200 | 10.3 |
| 49-1 | * | 0.49 | 20 | 125.0 | 1200 | 11.4 |
| 60-1 | * | 0.60 | 20 | 125.0 | 1000 | 13.0 |
| 73-1 | 0.73 | 20 | 125.0 | 1000 | 15.0 | |
| 90-1 | * | 0.90 | 20 | 125.0 | 1000 | 17.0 |
| 11-2 | * | 1.08 | 20 | 125.0 | 1000 | 21.0 |
| 14-2 | 1.38 | 20 | 125.0 | 1000 | 23.0 | |
| 16-2 | * | 1.62 | 20 | 125.0 | 800 | 25.7 |
| 19-2 | * | 1.97 | 20 | 125.0 | 800 | 29.2 |
| 24-2 | 2.38 | 22 | 125.0 | 800 | 41.0 | |
| 29-2 | 2.89 | 25 | 125.0 | 800 | 44.6 | |
| 34-2 | * | 3.44 | 25 | 125.0 | 800 | 69.8 |
| 42-2 | * | 4.15 | 25 | 125.0 | 600 | 76.2 |
| 49-2 | 4.91 | 25 | 125.0 | 600 | 87.2 | |
| 60-2 | * | 6.00 | 25 | 125.0 | 600 | 99.0 |
| 72-2 | * | 7.20 | 25 | 125.0 | 600 | 130.0 |
| 74-2 | 7.36 | 25 | 125.0 | 600 | 141.0 | |
| 90-2 | * | 9.00 | 22 | 125.0 | 500 | 310.0 |
| 11-3 | * | 10.80 | 20 | 125.0 | 500 | 340.0 |
| 14-3 | * | 13.50 | 20 | 125.0 | 500 | 360.0 |
| 16-3 | * | 16.20 | 20 | 125.0 | 500 | 375.0 |
| 20-3 | * | 19.80 | 20 | 125.0 | 500 | 462.0 |
| 24-3 | 23.80 | 20 | 125.0 | 375 | 510.0 | |
Other electrical specifications to order - Consult factory
* All asterisked lines feature in the engineers development kit (10 off each part), part number 555-5120-00-00-00
|
TOLERANCE (Y) |
||
|
Tolerance Code (Y) |
Inductance Tolerance |
Notes |
|
G |
± 2% |
Made to order |
|
J |
± 5% |
Standard |
|
K |
± 10% |
Made to order |
|
PACKAGING (ZZ) |
|
|
-00 |
Loose Piece |
|
-36 |
Taped and Reeled |
Temperature range -55°C to 100°C
Copyright © Wearnes Cambion Ltd 2004