551-5169 R F Choke, moulded, axial, .022mH thru .1mH.

How to order code
551-5169-XX-YY-ZZ
Basic Part No XX = Inductance identifier, YY = tolerance, ZZ =
packaging
|
Basic Part No. |
XX |
Inductance |
Colour Code |
Q Min. |
Test Freq. (MHz) |
DCR Max. (W) |
DC Max. (mA) |
SRF Min. (MHz) |
||
|
A |
B |
C |
||||||||
| 551-5169 | -01 | 22nH | Black | Red | Red | 45 | 30 | .0094 | 5400 | 940 |
| -02 | 27nH | Black | Red | Violet | 45 | 30 | .011 | 5000 | 940 | |
| -03 | 39nH | Black | Orange | White | 45 | 25 | .013 | 4600 | 850 | |
| -04 | 56nH | Black | Green | Blue | 45 | 25 | .015 | 4300 | 730 | |
| -05 | 68nH | Black | Blue | Grey | 45 | 25 | .018 | 3900 | 660 | |
| -06 | 82nH | Black | Grey | Red | 45 | 25 | .019 | 3800 | 620 | |
| -07 | mH10 | Brown | Black | Black | 45 | 25 | .021 | 3600 | 600 | |
|
TOLERANCE (YY) |
||
| -02 | ±10% |
Silver |
|
PACKAGING (ZZ) |
|
|
-00 |
Loose |
|
-36 |
Taped |
Temperature range: -55°C to +125°C
Copyright © Wearnes Cambion Ltd 2004