556-7105, Variable Coil, Unshielded, Vertical, .090mH thru 1.05mH (534-3623 Form)

How to order code
556-7105-XX-00-00
Basic Part No (XX = Inductance range identifier. See table for
options)
|
Fig. |
Basic Part No. |
XX |
Inductance L (mH) |
Colour Code |
Q Min. @ L Min |
Q Min. @ L Max |
Test Freq. (MHz) |
DCR Max. (W) |
DC Max. (mA) |
SRF Min. (MHz) |
||
|
Min. |
Max. |
A |
B |
|||||||||
| 1 | 556-7105 | -01 | .090 | .110 | Brown | - | 60 | 70 | 25.0 | .030 | 487 | 550.0 |
| -02 | .108 | .132 | Red | - | 60 | 70 | 25.0 | .047 | 300 | 475.0 | ||
| -03 | .132 | .165 | Orange | - | 60 | 70 | 25.0 | .040 | 400 | 430.0 | ||
| -04 | .162 | .198 | Yellow | - | 65 | 75 | 25.0 | .044 | 400 | 350.0 | ||
| -05 | .198 | .242 | Green | - | 65 | 75 | 25.0 | .055 | 400 | 330.0 | ||
| -06 | .242 | .297 | Blue | - | 65 | 75 | 25.0 | .057 | 400 | 330.0 | ||
| -07 | .297 | .363 | Violet | - | 60 | 70 | 25.0 | .143 | 210 | 310.0 | ||
| -08 | .352 | .431 | Grey | - | 60 | 70 | 25.0 | .132 | 200 | 250.0 | ||
| -09 | .422 | .516 | White | - | 60 | 70 | 25.0 | .198 | 200 | 230.0 | ||
| -10 | .502 | .620 | Brown | Black | 65 | 70 | 25.0 | .176 | 126 | 220.0 | ||
| -11 | .612 | .748 | Brown | Brown | 65 | 65 | 25.0 | .198 | 126 | 200.0 | ||
| -12 | .738 | .904 | Brown | Red | 65 | 70 | 25.0 | .220 | 126 | 180.0 | ||
| -13 | .900 | 1.10 | Brown | Orange | 65 | 70 | 25.0 | .242 | 126 | 170.0 | ||
| -14 | 1.08 | 1.32 | Brown | Yellow | 50 | 50 | 7.90 | .270 | 126 | 150.0 | ||
| -15 | 1.32 | 1.65 | Brown | Green | 50 | 50 | 7.90 | .400 | 100 | 140.0 | ||
| -16 | 1.62 | 1.98 | Brown | Blue | 50 | 50 | 7.90 | .520 | 81 | 130.0 | ||
| -17 | 1.98 | 2.42 | Brown | Violet | 50 | 50 | 7.90 | .560 | 81 | 110.0 | ||
| -18 | 2.43 | 2.97 | Brown | Grey | 50 | 50 | 7.90 | .650 | 81 | 100.0 | ||
| -19 | 2.97 | 3.63 | Brown | White | 50 | 55 | 7.90 | .800 | 64 | 90.0 | ||
| -20 | 3.52 | 4.31 | Red | Black | 55 | 55 | 7.90 | 1.00 | 64 | 80.0 | ||
| -21 | 4.22 | 5.16 | Red | Brown | 55 | 55 | 7.90 | 1.36 | 49 | 85.0 | ||
| -22 | 5.02 | 6.20 | Red | Red | 55 | 55 | 7.90 | 1.70 | 49 | 70.0 | ||
| -23 | 6.12 | 7.48 | Red | Orange | 55 | 55 | 7.90 | 2.00 | 38 | 65.0 | ||
| -24 | 7.38 | 9.04 | Red | Yellow | 55 | 55 | 7.90 | 2.40 | 38 | 55.0 | ||
| -25 | 9.00 | 11.0 | Red | Green | 55 | 55 | 7.90 | 3.00 | 31 | 50.0 | ||
|
2 |
-26 | 10.5 | 11.5 | Red | Blue | 55 | 55 | 2.50 | 1.75 | 48 | 16.0 | |
| -27 | 11.4 | 12.6 | Red | Violet | 55 | 60 | 2.50 | 1.77 | 48 | 15.0 | ||
| -28 | 12.3 | 13.9 | Red | Grey | 55 | 60 | 2.50 | 1.79 | 48 | 15.0 | ||
| -29 | 13.9 | 15.8 | Red | White | 55 | 60 | 2.50 | 1.82 | 48 | 14.0 | ||
| -30 | 15.2 | 17.1 | Orange | Black | 55 | 60 | 2.50 | 1.92 | 48 | 13.0 | ||
| -31 | 17.1 | 18.9 | Orange | Brown | 55 | 60 | 250 | 2.02 | 48 | 12.0 | ||
| -32 | 18.9 | 21.0 | Orange | Red | 55 | 60 | 2.50 | 2.10 | 48 | 12.0 | ||
| -33 | 20.9 | 23.1 | Orange | Orange | 55 | 60 | 2.50 | 2.20 | 48 | 11.0 | ||
| -34 | 22.8 | 25.7 | Orange | Yellow | 55 | 60 | 2.50 | 2.40 | 48 | 11.0 | ||
| -35 | 25.7 | 28.3 | Orange | Green | 55 | 60 | 250 | 2.60 | 48 | 11.0 | ||
| -36 | 28.3 | 31.5 | Orange | Blue | 55 | 60 | 2.50 | 2.70 | 48 | 11.0 | ||
| -37 | 31.4 | 34.5 | Orange | Violet | 55 | 60 | 2.50 | 2.80 | 48 | 11.0 | ||
| -38 | 34.2 | 37.8 | Orange | Grey | 55 | 60 | 2.50 | 3.00 | 48 | 10.0 | ||
| -39 | 37.1 | 40.9 | Orange | White | 55 | 60 | 2.50 | 3.20 | 48 | 10.0 | ||
| -40 | 40.8 | 45.2 | Yellow | Black | 55 | 60 | 2.50 | 3.40 | 48 | 9.5 | ||
| -41 | 44.6 | 48.5 | Yellow | Brown | 55 | 60 | 2.50 | 3.50 | 48 | 9.5 | ||
| -42 | 48.5 | 53.5 | Yellow | Red | 55 | 60 | 2.50 | 3.65 | 48 | 9.0 | ||
| -43 | 53.2 | 58.8 | Yellow | Orange | 55 | 60 | 2.50 | 4.00 | 48 | 9.0 | ||
| -44 | 58.9 | 65.1 | Yellow | Yellow | 55 | 60 | 2.50 | 4.20 | 48 | 8.5 | ||
| -45 | 64.6 | 71.4 | Yellow | Green | 55 | 60 | 2.50 | 4.30 | 48 | 8.5 | ||
| -46 | 70.3 | 77.7 | Yellow | Blue | 55 | 60 | 2.50 | 4.50 | 48 | 8.0 | ||
| -47 | 77.7 | 86.5 | Yellow | Violet | 55 | 60 | 2.50 | 4.80 | 48 | 8.0 | ||
| -48 | 86.5 | 95.5 | Yellow | Grey | 50 | 55 | 2.50 | 5.00 | 48 | 7.5 | ||
| -49 | 95.0 | 105.0 | Yellow | White | 50 | 55 | 2.50 | 5.20 | 48 | 7.0 | ||
| -50 | 105.0 | 115.0 | Green | Black | 50 | 55 | .790 | 5.70 | 48 | 6.5 | ||
| -51 | 114.0 | 126.0 | Green | Brown | 50 | 55 | .790 | 6.30 | 48 | 6.0 | ||
| -52 | 123.0 | 140.0 | Green | Red | 50 | 55 | .790 | 6.60 | 48 | 5.5 | ||
| -53 | 140.0 | 158.0 | Green | Orange | 55 | 65 | .790 | 7.10 | 48 | 5.5 | ||
| -54 | 152.0 | 171.0 | Green | Yellow | 55 | 65 | .790 | 7.50 | 48 | 5.0 | ||
| -55 | 171.0 | 189.0 | Green | Green | 55 | 65 | .790 | 8.00 | 48 | 5.0 | ||
| -56 | 189.0 | 210.0 | Green | Blue | 60 | 70 | .790 | 8.40 | 48 | 5.0 | ||
| -57 | 209.0 | 231.0 | Green | Violet | 60 | 70 | .790 | 8.70 | 48 | 4.5 | ||
| -58 | 228.0 | 254.0 | Green | Grey | 60 | 70 | .790 | 9.10 | 48 | 4.5 | ||
| -59 | 254.0 | 283.0 | Green | White | 40 | 45 | .790 | 9.50 | 64 | 5.5 | ||
| -60 | 283.0 | 315.0 | Blue | Black | 40 | 45 | .790 | 10.7 | 64 | 5.0 | ||
| -61 | 314.0 | 345.0 | Blue | Brown | 40 | 45 | .790 | 11.5 | 64 | 4.5 | ||
| -62 | 342.0 | 378.0 | Blue | Red | 40 | 45 | .790 | 13.8 | 49 | 4.5 | ||
| -63 | 371.0 | 409.0 | Blue | Orange | 40 | 45 | .790 | 15.0 | 49 | 4.0 | ||
| -64 | 408.0 | 452.0 | Blue | Yellow | 40 | 45 | .790 | 16.0 | 49 | 4.0 | ||
| -65 | 452.0 | 494.0 | Blue | Green | 40 | 45 | .790 | 16.8 | 49 | 3.5 | ||
| -66 | 485.0 | 535.0 | Blue | Blue | 40 | 45 | .790 | 17.5 | 49 | 3.5 | ||
| -67 | 532.0 | 588.0 | Blue | Violet | 40 | 45 | .790 | 18.0 | 49 | 3.0 | ||
| -68 | 589.0 | 651.0 | Blue | Grey | 40 | 45 | .790 | 23.0 | 38 | 3.0 | ||
| -69 | 646.0 | 714.0 | Blue | White | 40 | 45 | .790 | 24.0 | 38 | 3.0 | ||
| -70 | 703.0 | 777.0 | Violet | Black | 40 | 45 | .790 | 25.0 | 38 | 3.0 | ||
| -71 | 777.0 | 865.0 | Violet | Brown | 45 | 50 | .790 | 33.0 | 31 | 2.5 | ||
| -72 | 865.0 | 955.0 | Violet | Red | 45 | 50 | .790 | 34.0 | 31 | 2.0 | ||
| -73 | 950.0 | 1050.0 | Violet | Orange | 45 | 50 | .790 | 35.0 | 31 | 2.0 | ||
Core Material is:-
-01 thru -13 Carbonyl J (Green)
-14 thru -49 Carbonyl E (Red)
-50 thru -73 Carbonyl C (Yellow)
Moulded Diallyl Phthalate base to the coil form
Windings are varnish impregnated and powdered iron cores are moisture proofed
Temperature range: -55°C to +105°C
Dimensional Tolerance (unless otherwise stated) - ± .005 (0,13)
Recommended tuning tool - 435-1522-01-00-00
Copyright © Wearnes Cambion Ltd 2004