556-7120,   Variable Coil, Unshielded, Horizontal,  .095mH thru 11.00mH   (534-3731 Form)

Datasheet in (PDF) format

 

How to order code
556-7120-XX-00-00
Basic Part No (XX = Inductance range identifier.  See table for options)   

Fig.

Basic

Part

No.

XX

 

 

Inductance L  (mH)

Colour Code

Q Min.

@

 L Min

Q Min.

@

 L Max

Test

Freq.

(MHz)

DCR

Max.

(W)

SRF

Min.

(MHz)

Min. Max.

A

B

1 556-7120 -01 .095 .105 Brown - 55 65 25.0 .015 400.0
-02 .114 .126 Red - 55 65 25.0 .023 370.0
-03 .142 .158 Orange - 70 70 25.0 .025 330.0
-04 .171 .189 Yellow - 65 70 25.0 .050 300.0
-05 .209 .231 Green - 75 80 25.0 .024 280.0
-06 .256 .284 Blue - 80 80 25.0 .025 250.0
-07 .314 .347 Violet - 80 85 25.0 .027 235.0
-08 .370 .420 Grey - 85 85 25.0 .030 220.0
-09 .420 .520 White - 85 85 25.0 .035 200.0
-10 .520 .610 Brown Black 85 85 25.0 .040 180.0
-11 .600 .740 Brown Brown 75 70 25.0 .070 170.0
-12 .710 .900 Brown Red 80 85 25.0 .080 150.0
-13 .890 1.12 Brown Orange 80 80 25.0 .10 140.0
-14 1.08 1.32 Brown Yellow 65 60 7.90 .12 130.0
-15 1.32 1.62 Brown Green 70 70 7.90 .20 120.0
-16 1.62 1.97 Brown Blue 65 70 7.90 .35 108.0
-17 1.97 2.43 Brown Violet 60 65 7.90 .50 95.0
-18 2.42 2.96 Brown Grey 60 65 7.90 .60 88.0
-19 2.96 3.64 Brown White 65 65 7.90 .90 80.0
-20 3.50 4.27 Red Black 70 65 7.90 1.0 75.0
-21 4.24 5.20 Red Brown 65 65 7.90 1.2 68.0
-22 5.00 6.30 Red Red 70 70 7.90 1.4 62.0
-23 6.10 7.50 Red Orange 70 70 7.90 1.6 57.0
-24 7.30 8.90 Red Yellow 70 70 7.90 2.0 52.0
-25 8.50 11.5 Red Green 70 70 7.90 2.2 48.0
-26 10.8 13.2 Red Blue 50 55 2.50 2.7 44.0
-27 13.2 16.5 Red Violet 40 50 2.50 4.2 40.0
2 -28 16.2 19.5 Red Grey 60 70 2.50 2.2 15.0
-29 19.5 24.3 Red White 65 75 2.50 2.4 13.5
-30 24.2 29.5 Orange Black 75 80 2.50 2.6 12.0
-31 29.5 36.5 Orange Brown 65 75 2.50 2.8 11.5
-32 35.0 43.0 Orange Red 65 75 2.50 3.0 10.5
-33 42.0 51.5 Orange Orange 65 75 2.50 3.2 9.5
-34 50.0 62.0 Orange Yellow 65 75 2.50 3.5 9.0
-35 61.0 75.0 Orange Green 60 65 2.50 4.0 8.2
-36 74.0 90.0 Orange Blue 65 70 2.50 4.5 7.7
-37 90.0 110.0 Orange Violet 60 65 2.50 5.0 7.0
-38 108.0 132.0 Orange Grey 65 80 .790 5.5 6.5
-39 130.0 165.0 Orange White 70 80 .790 6.0 6.0
-40 160.0 200.0 Yellow Black 70 85 .790 7.0 5.5
-41 195.0 245.0 Yellow Brown 70 85 .790 8.0 5.0
-42 240.0 300.0 Yellow Red 75 85 .790 10.0 4.6
-43 295.0 365.0 Yellow Orange 70 85 .790 15.0 4.2
-44 350.0 430.0 Yellow Yellow 75 85 .790 15.0 4.0
-45 420.0 520.0 Yellow Green 65 70 .790 22.0 3.7
-46 500.0 620.0 Yellow Blue 65 70 .790 24.0 3.5
-47 600.0 750.0 Yellow Violet 65 70 .790 26.0 3.2

3

-48 740.0 900.0 Yellow Grey 60 65 .790 30.0 1.6
-49 900.0 1100 Yellow White 65 70 .790 35.0 1.5
-50 1050 1350 Green Black 32 42 .250 42.0 1.3
-51 1300 1650 Green Brown 32 42 .250 50.0 1.2
-52 1600 2000 Green Red 32 42 .250 67.0 1.1
-53 1950 2450 Green Orange 32 42 .250 78.0 1.0
-54 2400 3000 Green Yellow 32 42 .250 90.0 .95
-55 2950 3650 Green Green 32 42 .250 105.0 .90
-56 3500 4300 Green Blue 32 42 .250 125.0 .80
-57 4200 5150 Green Violet 34 36 .250 140.0 .75
-58 5000 6200 Green Grey 35 40 .250 170.0 .70
-59 6100 7500 Green White 35 36 .250 190.0 .65
-60 7400 9000 Blue Black 32 32 .250 220.0 .58
-61 9000 11000 Blue Brown 32 36 .250 250.0 .50

 Core Material is:-

-01 thru -18        Carbonyl SF (Blue)

-19 thru -37        Carbonyl E (Red)

-38 thru -61        Carbonyl C (Yellow)

 

Windings are varnish impregnated and powdered iron cores are moisture proofed

 Temperature range:    -55°C to +105°C

Dimensional Tolerance (unless otherwise stated) - ± .005 (0,13)

Recommended tuning tool -     435-1522-01-00-00

Previous Page  Next Page

Copyright © Wearnes Cambion Ltd 2004