555-8066 Surface mount power inductors, 7mm, 10mH thru 820mH

How to order code
555-8066-XXX-Y-ZZ
Basic Part No XXX = Inductance identifier, Y = tolerance, ZZ = packaging
| ELECTRICAL SPECIFICATIONS | |||||
|
Basic Part Number (XXX)- |
Inductance (mH) |
Frequency (MHz) |
DCR (max) (W) |
IDC (max) (A) |
|
|
555-8066 |
-100 | 10 | 2.52 | 0.07 | 2.30 |
| -120 | 12 | 2.52 | 0.08 | 2.00 | |
| -150 | 15 | 2.52 | 0.09 | 1.80 | |
| -180 | 18 | 2.52 | 0.10 | 1.60 | |
| -220 | 22 | 2.52 | 0.11 | 1.50 | |
| -270 | 27 | 2.52 | 0.12 | 1.30 | |
| -330 | 33 | 2.52 | 0.13 | 1.20 | |
| -390 | 39 | 2.52 | 0.16 | 1.10 | |
| -470 | 47 | 2.52 | 0.18 | 1.10 | |
| -560 | 56 | 2.52 | 0.24 | 0.94 | |
| -680 | 68 | 2.52 | 0.28 | 0.85 | |
| -820 | 82 | 2.52 | 0.37 | 0.78 | |
| -101 | 100 | 1KHz | 0.43 | 0.72 | |
| -121 | 120 | 1KHz | 0.47 | 0.66 | |
| -151 | 150 | 1KHz | 0.64 | 0.58 | |
| -181 | 180 | 1KHz | 0.71 | 0.51 | |
| -221 | 220 | 1KHz | 0.96 | 0.48 | |
| -271 | 270 | 1KHz | 1.11 | 0.42 | |
| -331 | 330 | 1KHz | 1.26 | 0.40 | |
| -391 | 390 | 1KHz | 1.77 | 0.35 | |
| -471 | 470 | 1KHz | 1.96 | 0.31 | |
| -561 | 560 | 1KHz | 2.00 | 0.27 | |
| -681 | 680 | 1KHz | 2.20 | 0.24 | |
| -821 | 820 | 1KHz | 2.40 | 0.20 | |
Other electrical specifications to order - Consult factory
| TOLERANCE (Y) | ||
| Tolerance Code (Y) |
Inductance Tolerance |
Notes |
| J | ± 5% |
Made to order |
| K | ± 10% |
Made to order |
| M | ± 20% |
Standard |
|
PACKAGING (ZZ) |
||
| Packaging Code (ZZ) | Packaging Spec. |
Notes |
| -00 | Loose Piece |
Made to order |
| -36 | Taped and Reeled |
Standard - 1000 per reel |
| MATERIAL SPECIFICATIONS | |
|
Operating Temperature |
-30°C to +100°C |
|
Insulation resistance |
Over 100MW at 100 VDC between core and coil |
|
Dielectric Strength |
No dielectric breakdown at 100 VDC for 1 minute between core and coil |
|
Temperature Characteristics |
Inductance coefficient (0-2000) x 106/°C (-25 - 85°C) |
|
Vibration resistance |
Inductance deviation within ±5%, (After vibration for 1 hour in each of three orientations with sweep vibration (10-55-10Hz) and 1.5mm P-P amplitude) |
Copyright © Wearnes Cambion Ltd 2004