550-8640 R F Choke, epoxy dipped, axial, .10mH thru 1.00mH

Note: Chokes are fully color-band coded
How to order code
550-8640-XX-YY-ZZ
Basic Part No XX = Inductance identifier, YY = tolerance, ZZ =
packaging
|
Basic Part No. |
XX |
Inductance |
Tolerance |
Q Min. |
Test Freq. (MHz) |
DCR Max. (W) |
DC Max. (mA) |
SRF Min. (MHz) |
|
|
A (%) |
B (%) |
||||||||
| 550-8640 | -01 |
mH10 |
20 | 10 | 45 | 25.2 | 0.08 | 1600 | 380.0 |
| -02 |
mH12 |
20 | 10 | 45 | 25.2 | 0.10 | 1550 | 360.0 | |
| -03 |
mH15 |
20 | 10 | 45 | 25.2 | 0.10 | 1500 | 340.0 | |
| -04 |
mH18 |
20 | 10 | 45 | 25.2 | 0.10 | 1480 | 320.0 | |
| -05 |
mH22 |
20 | 10 | 45 | 25.2 | 0.10 | 1450 | 300.0 | |
| -06 |
mH27 |
20 | 10 | 45 | 25.2 | 0.11 | 1400 | 270.0 | |
| -07 |
mH33 |
20 | 10 | 45 | 25.2 | 0.12 | 1350 | 250.0 | |
| -08 |
mH39 |
20 | 10 | 45 | 25.2 | 0.13 | 1300 | 230.0 | |
| -09 |
mH47 |
20 | 10 | 45 | 25.2 | 0.14 | 1280 | 220.0 | |
| -10 |
mH56 |
20 | 10 | 45 | 25.2 | 0.15 | 1240 | 210.0 | |
| -11 |
mH68 |
20 | 10 | 45 | 25.2 | 0.16 | 1225 | 200.0 | |
| -12 |
mH82 |
20 | 10 | 45 | 25.2 | 0.17 | 1210 | 190.0 | |
| -13 |
1mH0 |
10 | 5 | 45 | 25.2 | 0.16 | 1200 | 205.0 | |
| -14 |
1mH2 |
10 | 5 | 50 | 7.96 | 0.18 | 1150 | 185.0 | |
| -15 |
1mH5 |
10 | 5 | 50 | 7.96 | 0.20 | 1100 | 165.0 | |
| -16 |
1mH8 |
10 | 5 | 55 | 7.96 | 0.22 | 1030 | 155.0 | |
| -17 |
2mH2 |
10 | 5 | 55 | 7.96 | 0.25 | 1000 | 140.0 | |
| -18 |
2mH7 |
10 | 5 | 60 | 7.96 | 0.26 | 940 | 125.0 | |
| -19 |
3mH3 |
10 | 5 | 60 | 7.96 | 0.29 | 900 | 115.0 | |
| -20 |
3mH9 |
10 | 5 | 60 | 7.96 | 0.31 | 850 | 105.0 | |
| -21 |
4mH7 |
10 | 5 | 60 | 7.96 | 0.34 | 820 | 95.0 | |
| -22 |
5mH6 |
10 | 5 | 60 | 7.96 | 0.38 | 780 | 85.0 | |
| -23 | 6mH8 | 10 | 5 | 65 | 7.96 | 0.51 | 670 | 75.0 | |
| -24 | 8mH2 | 10 | 5 | 65 | 7.96 | 0.48 | 690 | 50.0 | |
| -25 | 10mH | 10 | 5 | 65 | 7.96 | 0.49 | 680 | 35.0 | |
| -26 | 12mH | 10 | 5 | 50 | 2.52 | 0.55 | 650 | 30.0 | |
| -27 | 15mH | 10 | 5 | 50 | 2.52 | 0.60 | 610 | 20.0 | |
| -28 | 18mH | 10 | 5 | 50 | 2.52 | 0.67 | 580 | 17.0 | |
| -29 | 22mH | 10 | 5 | 50 | 2.52 | 0.74 | 560 | 13.0 | |
| -30 | 27mH | 10 | 5 | 55 | 2.52 | 0.83 | 530 | 10.0 | |
| -31 | 33mH | 10 | 5 | 55 | 2.52 | 0.92 | 500 | 9.00 | |
| -32 | 39mH | 10 | 5 | 55 | 2.52 | 1.02 | 470 | 8.00 | |
| -33 | 47mH | 10 | 5 | 40 | 2.52 | 1.10 | 450 | 7.50 | |
| -34 | 56mH | 10 | 5 | 40 | 2.52 | 1.23 | 430 | 7.00 | |
| -35 | 68mH | 10 | 5 | 40 | 2.52 | 1.35 | 410 | 6.50 | |
| -36 | 82mH | 10 | 5 | 35 | 2.52 | 1.54 | 390 | 6.00 | |
| -37 | mH10 | 10 | 5 | 30 | 2.52 | 1.70 | 370 | 5.00 | |
| -38 | mH12 | 10 | 5 | 50 | 0.79 | 2.40 | 300 | 4.50 | |
| -39 | mH15 | 10 | 5 | 50 | 0.79 | 2.80 | 280 | 4.20 | |
| -40 | mH18 | 10 | 5 | 50 | 0.79 | 3.00 | 270 | 3.90 | |
| -41 | mH22 | 10 | 5 | 50 | 0.79 | 3.30 | 250 | 3.70 | |
| -42 | mH27 | 10 | 5 | 65 | 0.79 | 5.70 | 200 | 2.80 | |
| -43 | mH33 | 10 | 5 | 65 | 0.79 | 6.40 | 190 | 2.70 | |
| -44 | mH39 | 10 | 5 | 65 | 0.79 | 7.00 | 180 | 2.40 | |
| -45 | mH47 | 10 | 5 | 55 | 0.79 | 7.90 | 170 | 2.20 | |
| -46 | mH56 | 10 | 5 | 55 | 0.79 | 8.80 | 160 | 2.00 | |
| -47 | mH68 | 10 | 5 | 55 | 0.79 | 10.00 | 150 | 1.90 | |
| -48 | mH82 | 10 | 5 | 55 | 0.79 | 12.00 | 140 | 1.60 | |
| -49 | 1mH0 | 10 | 5 | 50 | 0.79 | 14.00 | 130 | 1.60 | |
| -50 | 1mH2 | 10 | 5 | 50 | 0.25 | 16.90 | 115 | 1.30 | |
| -51 | 1mH5 | 10 | 5 | 40 | 0.25 | 21.60 | 100 | 1.25 | |
| -52 | 1mH8 | 10 | 5 | 40 | 0.25 | 24.00 | 95 | 1.20 | |
| -53 | 2mH2 | 10 | 5 | 40 | 0.25 | 34.70 | 80 | 1.10 | |
| -54 | 2mH7 | 10 | 5 | 40 | 0.25 | 40.00 | 75 | 1.00 | |
| -55 | 3mH3 | 10 | 5 | 40 | 0.25 | 59.50 | 62 | 0.90 | |
| -56 | 3mH9 | 10 | 5 | 40 | 0.25 | 66.00 | 59 | 0.80 | |
| -57 | 4mH7 | 10 | 5 | 40 | 0.25 | 74.00 | 55 | 0.70 | |
| -58 | 5mH6 | 10 | 5 | 30 | 0.25 | 70.00 | 40 | 0.55 | |
| -59 | 6mH8 | 10 | 5 | 30 | 0.25 | 85.00 | 35 | 0.50 | |
| -60 | 8mH2 | 10 | 5 | 30 | 0.25 | 95.00 | 30 | 0.40 | |
| -61 | 10mH0 | 10 | 5 | 20 | 0.25 | 105.00 | 25 | 0.35 | |
|
TOLERANCE (YY) |
|
| -02 | Tol % A |
| -01 | Tol % B |
-02 - Standard, others made to order
|
PACKAGING (ZZ) |
|
|
-00 |
Loose |
|
-36 |
Taped (3,500 / reel) |
Temperature range: -55°C to +105°C
Copyright © Wearnes Cambion Ltd 2004