| CAMBION | ![]() |
|
|
Electronic
Components |
|||
A
Wearnes Technology Company |
|||
Fixed Inductors, axial and radial,
through hole

The above example is axial style
Click on a part number to view the datasheet in HTML or click on a PDF symbol to view in PDF format
| Part Number |
|
Brief Description |
| 551-5169 | Axial Choke, moulded, 22nH to 100nH (5,400mA to 3,600mA respectively) | |
| 551-5172 | Axial Choke, moulded, 22nH to 82nH (3,000mA to 1,790mA respectively) | |
| 550-3399 | Axial Choke, moulded, 0.1µH to 1mH (1,240mA to 41mA respectively) | |
| 550-3640 | Axial Choke, moulded, 0.15µH to 33µH (2,260mA to 227mA respectively) | |
| 551-5180 | Axial Choke, moulded, 39µH to 1mH (244mA to 66mA respectively) | |
| 550-2960 | Axial Choke, moulded, 0.15µH to 27µH (2,530mA to 265mA respectively) | |
| 550-3710 | Axial Choke, moulded, 47µH to 150µH (195mA to 132mA respectively) | |
| 550-3711 | Axial Choke, moulded, 180µH to 390µH (148mA to 118mA respectively) | |
| 550-3712 | Axial Choke, moulded, 470µH to 1mH (125mA to 95mA respectively) | |
| 550-8399 | Axial Choke, epoxy dipped, 0.1µH to 1mH (1,100mA to 55mA respectively) | |
| 550-8640 | Axial Choke, epoxy dipped, 0.1µH to 10mH (1600mA to 25mA respectively) | |
| 553-3635 | Radial Choke, epoxy dipped, 1µH to 0.1H (2,100mA to 3.2mA respectively) |
If you are unable to find what you are looking for, please ask, we make many special parts
![]() | ||
![]() | ![]() | ![]() |
![]() | ||
![]() |
Search | Contact | Catalogue | Corporate | Distribution | Site Map | ![]() |
![]() | ||
![]() | Terms & Conditions | Privacy Policy | Terms of Use | Copyright © Wearnes Cambion | |